Scandinavian Activity Contest
UBN-report
CALL: UA6JQ
OPERATORS:  UA6JQ
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
21000 CW 2014-09-20 1355 UA6JQ         599    1 OH1LWZ        599   58 1  OH1  C 
21000 CW 2014-09-20 1356 UA6JQ         599    2 OG55W         599  126 1  OH5  C 
21000 CW 2014-09-20 1358 UA6JQ         599    3 SM6TOL        599  100 1  SM6  C 
21000 CW 2014-09-20 1359 UA6JQ         599    4 SI9AM         599  220 1  SM9  C 
21000 CW 2014-09-20 1359 UA6JQ         599    5 OH9UFO        599  121 1  OH9  C 
21000 CW 2014-09-20 1400 UA6JQ         599    6 SM5ACQ        599  119 1  SM5  C 
21000 CW 2014-09-20 1402 UA6JQ         599    7 SI5Y          599   94 1       C 
21000 CW 2014-09-20 1403 UA6JQ         599    8 OH8A          599  142 1  OH8  C 
21000 CW 2014-09-20 1405 UA6JQ         599    9 OJ0AM         599  151 1  OJ0  C 
21000 CW 2014-09-20 1406 UA6JQ         599   10 LA2AB         599  183 1  LA2  C 
21000 CW 2014-09-20 1407 UA6JQ         599   11 SJ2W          599  298 1  SM2  C 
21000 CW 2014-09-20 1408 UA6JQ         599   12 OH9W          599  169 1       C 
21000 CW 2014-09-20 1409 UA6JQ         599   13 SG5Z          599  231 1       C 
21000 CW 2014-09-20 1410 UA6JQ         599   14 SM3C          599  160 1  SM3  C 
21000 CW 2014-09-20 1411 UA6JQ         599   15 OU4O          599  184 1  OZ4  C 
21000 CW 2014-09-20 1412 UA6JQ         599   16 OZ4CG         599  186 1       C 
21000 CW 2014-09-20 1413 UA6JQ         599   17 SM6BGA        599  210 1       C 
21000 CW 2014-09-20 1416 UA6JQ         599   18 OH6BA         599  115 1  OH6  C 
21000 CW 2014-09-20 1416 UA6JQ         599   19 LA8HGA        599  219 1  LA8  C 
21000 CW 2014-09-20 1418 UA6JQ         599   20 SK6HD         599   96 1       C 
21000 CW 2014-09-20 1419 UA6JQ         599   21 SE0X          599   81 1  SM0  C 
14000 CW 2014-09-20 1500 UA6JQ         599   22 OY1CT         599  289 1  OY1  C 
14000 CW 2014-09-20 1703 UA6JQ         599   23 OJ0AM         599   98 1  OJ0  C 
3500  CW 2014-09-21 0132 UA6JQ         599   24 OH2YL         599  373 1  OH2  C 
3500  CW 2014-09-21 0133 UA6JQ         599   25 8S0DX         599  418 1  SM0  C 
3500  CW 2014-09-21 0136 UA6JQ         599   26 OH5BM         599 1090 1  OH5  C 
3500  CW 2014-09-21 0137 UA6JQ         599   27 OH2BO         599  811 1       C 
3500  CW 2014-09-21 0138 UA6JQ         599   28 OZ1IKY        599  308 1  OZ1  O 
3500  CW 2014-09-21 0141 UA6JQ         599   29 LI3C          599 1257 1  LA3  C 
3500  CW 2014-09-21 0141 UA6JQ         599   30 OH4A          599  355 1  OH4  C 
3500  CW 2014-09-21 0142 UA6JQ         599   31 SK6AW         599  740 0       E 830 
3500  CW 2014-09-21 0144 UA6JQ         599   32 OG1M          599  718 1  OH1  C 
3500  CW 2014-09-21 0145 UA6JQ         599   33 SM5J          599 1260 1  SM5  C 
3500  CW 2014-09-21 0147 UA6JQ         599   34 OH8FIU        599   83 1  OH8  C 
3500  CW 2014-09-21 0148 UA6JQ         599   35 OH1F          599  367 1       C 
3500  CW 2014-09-21 0150 UA6JQ         599   36 SM0HEK        599  265 1       C 
3500  CW 2014-09-21 0151 UA6JQ         599   37 SM7RRF        599  685 1  SM7  C 
3500  CW 2014-09-21 0152 UA6JQ         599   38 SE2I          599  857 1  SM2  C 
3500  CW 2014-09-21 0153 UA6JQ         599   39 SM0W          599 1162 1       C 
3500  CW 2014-09-21 0154 UA6JQ         599   40 OH0Z          599 1491 1  OH0  C 
3500  CW 2014-09-21 0157 UA6JQ         599   41 OH2BAH        599 1011 1       C 
3500  CW 2014-09-21 0158 UA6JQ         599   42 SE0X          599 1003 1       C 
3500  CW 2014-09-21 0159 UA6JQ         599   43 LJ1GB         599 1281 1  LA1  C 
3500  CW 2014-09-21 0200 UA6JQ         599   44 OH6XY         599  318 1  OH6  C 
7000  CW 2014-09-21 0205 UA6JQ         599   45 OU2V          599  262 1  OZ2  C 
7000  CW 2014-09-21 0206 UA6JQ         599   46 OH0Z          599 1505 1  OH0  C 
7000  CW 2014-09-21 0208 UA6JQ         599   47 OH6XY         599  322 1  OH6  C 
7000  CW 2014-09-21 0209 UA6JQ         599   48 SE0X          599 1010 1  SM0  C 
7000  CW 2014-09-21 0209 UA6JQ         599   49 LI3C          599 1279 1  LA3  C 
7000  CW 2014-09-21 0210 UA6JQ         599   50 OH2BAI        599  712 1  OH2  C 
7000  CW 2014-09-21 0211 UA6JQ         599   51 OH2T          599  598 1       C 
7000  CW 2014-09-21 0212 UA6JQ         599   52 SK3W          599 1362 1  SM3  C 
7000  CW 2014-09-21 0213 UA6JQ         599   53 OH9W          599  688 1  OH9  C 
7000  CW 2014-09-21 0214 UA6JQ         599   54 SI9AM         599 1077 1  SM9  C 
7000  CW 2014-09-21 0214 UA6JQ         599   55 SM5J          599 1278 1  SM5  C 
7000  CW 2014-09-21 0215 UA6JQ         599   56 LA2AB         599 1237 1  LA2  C 
7000  CW 2014-09-21 0216 UA6JQ         599   57 SM0W          599 1189 1       C 
7000  CW 2014-09-21 0218 UA6JQ         599   58 SM6BGG        599 1037 1  SM6  C 
7000  CW 2014-09-21 0219 UA6JQ         599   59 SK5LW         599  981 1       C 
7000  CW 2014-09-21 0219 UA6JQ         599   60 OF2AM         599  461 1       C 
7000  CW 2014-09-21 0221 UA6JQ         599   61 OH1F          599  734 1  OH1  C 
7000  CW 2014-09-21 0222 UA6JQ         599   62 SA8C          599 1214 1  SM8  C 
7000  CW 2014-09-21 0224 UA6JQ         599   63 SJ2W          599 1517 1  SM2  C 
7000  CW 2014-09-21 0225 UA6JQ         599   64 OH0V          599 1700 1       C 
7000  CW 2014-09-21 0226 UA6JQ         599   65 OH6RX         599  747 1       C 
3500  CW 2014-09-21 0227 UA6JQ         599   66 OH0V          599 1704 1       C 
3500  CW 2014-09-21 0231 UA6JQ         599   67 SI9AM         599 1087 1  SM9  C 
3500  CW 2014-09-21 0234 UA6JQ         599   68 LA7AK         599  786 1  LA7  C 
3500  CW 2014-09-21 0234 UA6JQ         599   69 OH6MW         599 1227 1       C 
3500  CW 2014-09-21 0235 UA6JQ         599   70 SG5W          599  970 1       C 
3500  CW 2014-09-21 0236 UA6JQ         599   71 SM6BGG        599 1046 1  SM6  C 
3500  CW 2014-09-21 0238 UA6JQ         599   72 LA2AB         599 1352 0       E 1252 
14000 CW 2014-09-21 0305 UA6JQ         599   73 OH9W          599  720 1  OH9  C 
14000 CW 2014-09-21 0307 UA6JQ         599   74 OH8X          599 1466 1  OH8  C 
14000 CW 2014-09-21 0307 UA6JQ         599   75 OH1F          599  812 1  OH1  C 
14000 CW 2014-09-21 0627 UA6JQ         599   76 OH2EV         599   46 1  OH2  C 
14000 CW 2014-09-21 0630 UA6JQ         599   77 OH0Z          599 1813 1  OH0  C 
14000 CW 2014-09-21 0630 UA6JQ         599   78 OH2BAI        599  816 1       C 
14000 CW 2014-09-21 0632 UA6JQ         599   79 LI3C          599 1420 1  LA3  C 
14000 CW 2014-09-21 0632 UA6JQ         599   80 SC0N          599  806 1  SM0  C 
14000 CW 2014-09-21 0633 UA6JQ         599   81 OH4A          599  795 1  OH4  C 
28000 CW 2014-09-21 0645 UA6JQ         599   82 SJ2W          599 1778 1  SM2  C 
28000 CW 2014-09-21 0645 UA6JQ         599   83 SA8C          599 1429 1  SM8  C 
28000 CW 2014-09-21 0646 UA6JQ         599   84 OH1F          599   83 1  OH1  C 
28000 CW 2014-09-21 0648 UA6JQ         599   85 OH6RX         599  904 1  OH6  C 
28000 CW 2014-09-21 0732 UA6JQ         599   86 LA9OI         599  735 1  LA9  C 
28000 CW 2014-09-21 0739 UA6JQ         599   87 LA6ZFA        599  240 1  LA6  C 
28000 CW 2014-09-21 0740 UA6JQ         599   88 OF2AM         599  626 1  OH2  C 
28000 CW 2014-09-21 0801 UA6JQ         599   89 LJ1GB         599 1590 1  LA1  C 
28000 CW 2014-09-21 0801 UA6JQ         599   90 SI9AM         599 1337 1  SM9  C 
28000 CW 2014-09-21 0803 UA6JQ         599   91 LJ6KC         599  873 1       C 
28000 CW 2014-09-21 0805 UA6JQ         599   92 SB3W          599  420 1  SM3  C 
28000 CW 2014-09-21 0808 UA6JQ         599   93 LJ5WB         599 1066 1  LA5  C 
28000 CW 2014-09-21 0810 UA6JQ         599   94 LA2AB         599 1600 1  LA2  C 
28000 CW 2014-09-21 0810 UA6JQ         599   95 SM2T          599 1034 1       C 
28000 CW 2014-09-21 0814 UA6JQ         599   96 LA8HGA        599 1016 1  LA8  C 
28000 CW 2014-09-21 0815 UA6JQ         599   97 SE2I          599 1120 1       C 
28000 CW 2014-09-21 0817 UA6JQ         599   98 LI8OM         599 1383 1       C 
28000 CW 2014-09-21 0820 UA6JQ         599   99 OH6CT         599  663 1       C 
28000 CW 2014-09-21 0822 UA6JQ         599  100 LA3S          599 1121 1  LA3  C 
28000 CW 2014-09-21 0827 UA6JQ         599  101 LI3C          599 1591 1       C 
28000 CW 2014-09-21 0828 UA6JQ         599  102 LI6DW         599  145 1       C 
28000 CW 2014-09-21 0832 UA6JQ         599  103 OZ1JFK        599  200 1  OZ1  C 
28000 CW 2014-09-21 0833 UA6JQ         599  104 SM0Y          599  259 1  SM0  C 
28000 CW 2014-09-21 0834 UA6JQ         599  105 SM6NT         599  252 1  SM6  C 
28000 CW 2014-09-21 0835 UA6JQ         599  106 SM6Z          599  719 1       C 
28000 CW 2014-09-21 0837 UA6JQ         599  107 SK6AW         599 1100 1       C 
28000 CW 2014-09-21 0840 UA6JQ         599  108 OU4O          599 1368 1  OZ4  C 
28000 CW 2014-09-21 0841 UA6JQ         599  109 OH8X          599 1834 1  OH8  C 
28000 CW 2014-09-21 0843 UA6JQ         599  110 OZ7KJ         599  378 1  OZ7  C 
28000 CW 2014-09-21 0845 UA6JQ         599  111 LI2HFA        599  518 1       C 
28000 CW 2014-09-21 0848 UA6JQ         599  112 SK90ZK        599  296 1       C 
28000 CW 2014-09-21 0849 UA6JQ         599  113 OZ0NAVY       599   73 1  OZ0  C 
28000 CW 2014-09-21 0852 UA6JQ         599  114 LA5UF         599 1093 1       C 
28000 CW 2014-09-21 0855 UA6JQ         599  115 OH6NVT        599  219 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       28          26       26       17
  40m       21          21       21       15
  20m       11          11       11       10
  15m       21          21       21       15
  10m       34          34       34       21
---------------------------------------------
Totals     115         113      113       78

Final Score = 8814


Confirmed QSOs :112  97,4%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :2    1,7%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.921, Copyright 2014 SM2EZT / Torvald Lundberg